Back to Country Profile
Historical Values
Year Value
2005 males age 19-49: 1,375,889 (2005 est.)
2006 males age 19-49: 1,375,889 females age 19-49: 1,342,945 (2005 est.)
2007 males age 19-49: 1,375,889 females age 19-49: 1,342,945 (2005 est.)
2008 males age 16-49: 1,513,984 females age 16-49: 1,478,761 (2008 est.)
2009 males age 16-49: 1,510,259 females age 16-49: 1,475,993 (2009 est.)
2010 males age 16-49: 1,502,736 females age 16-49: 1,468,785 (2010 est.)
2011 males age 16-49: 1,493,509 females age 16-49: 1,459,450 (2010 est.)
2012 males age 16-49: 1,493,509 females age 16-49: 1,459,450 (2010 est.)
2013 males age 16-49: 1,493,509 females age 16-49: 1,459,450 (2010 est.)
2014 males age 16-49: 1,493,509 females age 16-49: 1,459,450 (2010 est.)
2015 males age 16-49: 1,493,509 | females age 16-49: 1,459,450 (2010 est.)